<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.danielharkavy.com &#187; Culture</title>
	<atom:link href="http://www.danielharkavy.com/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielharkavy.com</link>
	<description>Proactive and Intentional Living and Leading &#124; Daniel Harkavy</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Leadership Moment:  Check Your Vision</title>
		<link>http://www.danielharkavy.com/2011/07/lm-check-your-vision/</link>
		<comments>http://www.danielharkavy.com/2011/07/lm-check-your-vision/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:27:42 +0000</pubDate>
		<dc:creator>Daniel Harkavy</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership Moment]]></category>

		<guid isPermaLink="false">http://www.danielharkavy.com/?p=812</guid>
		<description><![CDATA[In this Leadership Moment, Daniel shares tips on how you can utilize your Business Vision this week to improve your organization's culture and results.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">In this Leadership Moment, Daniel shares tips on how you can utilize your Business Vision this week to improve your organization’s culture and results.</p>
<p><iframe width="599" height="371" src="http://www.youtube.com/embed/K_XVWEbBnK4" frameborder="0" allowfullscreen></iframe></p>
<h5><em>Unable to view the video?  <a href="http://www.danielharkavy.com/2011/07/lm-check-your-vision/">Click here</a>.</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.danielharkavy.com/2011/07/lm-check-your-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Those Who Have IT</title>
		<link>http://www.danielharkavy.com/2010/09/finding-those-who-have-it/</link>
		<comments>http://www.danielharkavy.com/2010/09/finding-those-who-have-it/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:01:17 +0000</pubDate>
		<dc:creator>Daniel Harkavy</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[The Experience]]></category>

		<guid isPermaLink="false">http://www.danielharkavy.com/?p=463</guid>
		<description><![CDATA[It is good to be back in the office today after a huge week in Sunriver. Some of you might know that we just finished The Building Champions Experience, which is the real crown jewel event for our company.  It consists of four days of business and life coaching with over 225 attendees, and it‘s [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a href="http://www.danielharkavy.com/wp-content/uploads/2010/09/Stand-Out.jpg"><img class="alignright size-medium wp-image-464" style="margin-left: 10px; margin-right: 5px;" title="Stand Out" src="http://www.danielharkavy.com/wp-content/uploads/2010/09/Stand-Out-300x201.jpg" alt="" width="300" height="201" /></a>It is good to be back in the office today after a huge week in Sunriver.  Some of you might know that we just finished <a href="http://experience.buildingchampions.com" target="_blank">The Building Champions Experience</a>, which is the real crown jewel event for our company.  It consists of four days of business and life coaching with over 225 attendees, and it‘s a ton of fun for our team!</p>
<p>During the Experience, there are main-stage lessons and small breakout sessions on topics ranging from life planning to exceptional customer service to best practices for strategic thinking.  With this wide range of topics, there was one question I was asked more than any other during the week, and it is the basis for this post.</p>
<p><i>“How have you assembled such an amazing team of caring and incredibly talented people?”</i></p>
<p><span id="more-463"></span>I know why they asked this question.  Given the chance to see our team in action, as they did during the Experience, it becomes obvious that most of them have talents and skills that exceed my own.</p>
<p>Over the years, I have found that when you’re looking to add new people to your team, they either have <i>IT</i> or they don’t.  What is <i>IT</i>?  Here is a series of questions that have really helped me to find <i>IT</i> people.</p>
<ul>
<li>•  Are they really passionate about the products or services you offer?  They have to really dig <i>IT</i>!</li>
<li>•  Would they build <i>IT</i>, sell <i>IT</i>, account for <i>IT</i>, systematize <i>IT</i>, or do <i>IT</i> for free?  If so, figure out how to pay them well for doing <i>IT</i>.</li>
<li>•  Do they want to serve others on the team in order to make <i>IT</i> awesome?  They must want <i>IT</i> to be done more than they want recognition.</li>
<li>•  Are they willing to fight for <i>IT</i>?  They have deep convictions about how <i>IT</i> makes businesses, people or the world better.</li>
<li>•  Is there more to them than just <i>IT</i>?  Hire people who are well rounded and place a high value on people and interests outside of the <i>IT</i> factory or office.</li>
<li>•  Do they have fun in life?  If they do, they will bring more energy to work, and will do <i>IT</i> better.</li>
<li>•  Do they want to be the best at <i>IT</i>? Hire lifelong learners who are humble enough to admit they will never have <i>IT</i> truly mastered.</li>
<li>•  Do they want to share <i>IT</i>?  If they don’t want to tell their friends and family about <i>IT</i>, they don’t really believe in <i>IT</i>.</li>
<li>•  Do they keep pursuing you because they want to play their role in making <i>IT</i> happen?  Hire those who know that great things are worth pursuing relentlessly over time.</li>
<p>I hope this helps you to build and grow your own talented team.</p>
<p>Do you get <i>IT</i>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielharkavy.com/2010/09/finding-those-who-have-it/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Culture</title>
		<link>http://www.danielharkavy.com/2010/06/culture/</link>
		<comments>http://www.danielharkavy.com/2010/06/culture/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:39:10 +0000</pubDate>
		<dc:creator>Daniel Harkavy</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.danielharkavy.com/?p=403</guid>
		<description><![CDATA[Daniel shares some observations about successful team culture in this follow-up to his recent post, The Monday Morning Huddle.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12466634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>Daniel shares some observations about successful team culture in this follow-up to his recent post, <a href="http://www.danielharkavy.com/2010/05/the-monday-morning-huddle/" target="_blank">The Monday Morning Huddle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielharkavy.com/2010/06/culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25% Fun</title>
		<link>http://www.danielharkavy.com/2010/05/25-fun/</link>
		<comments>http://www.danielharkavy.com/2010/05/25-fun/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:46:42 +0000</pubDate>
		<dc:creator>Daniel Harkavy</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Executive Retreat]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.danielharkavy.com/?p=368</guid>
		<description><![CDATA[Last week I sent a few Tweets from Colorado Springs where I was facilitating an executive retreat with a wonderful group of clients. If you happen to follow me on Twitter, you may have seen this picture of me with a sweet Rainbow Trout in my hands. The caption read, “Fun executive retreat today!” I [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a href="http://www.danielharkavy.com/wp-content/uploads/2010/05/image001.jpg"><img class="alignright size-medium wp-image-369" style="margin-left: 10px; margin-right: 5px;" title="image001" src="http://www.danielharkavy.com/wp-content/uploads/2010/05/image001-300x225.jpg" alt="" width="300" height="225" /></a>Last week I sent a few Tweets from Colorado Springs where I was facilitating an executive retreat with a wonderful group of clients.  If you happen to follow me on Twitter, you may have seen this picture of me with a sweet Rainbow Trout in my hands.  The caption read, “Fun executive retreat today!”</p>
<p>I got some interesting comments after sharing that picture.  I heard everything from “You charge for this?” to “What a boondoggle!”</p>
<p>Today, I want to share my observations about excellent leadership, magnetic cultures, respectable results, and fun.</p>
<p><span id="more-368"></span>I am a huge fan of magnetic cultures.  When I see and experience them, my curiosity races.  I want to do all I can to learn about the leadership of such companies.  While investigating magnetic cultures, I’ve observed many of the expected attributes that fill the pages of leadership books.  But I’ve also found something that is rarely written about in the business world:  FUN!</p>
<p>I am convinced that the companies with the most magnetic cultures, who achieve the most respectable results, are those with leaders who have fun with their teams.  They actually <i>enjoy</i> spending time with those they work with, and they even make time to hang out together outside the office every now and then.</p>
<p>The next time you plan an awards trip, a leadership retreat, and executive off-site, or an all team meeting, challenge yourself to invest 25% of your time into having fun.</p>
<p>When I lead executive retreats, I usually conduct them over a two day period of time, and I break those two days into four quadrants.  One of those quadrants always incorporates some type of a fun experience.</p>
<p>Last week, it was fly fishing.  This was a first-time experience for 6 of the 8 executive members.  Six months ago, we spent an afternoon on a horseback trail ride through the beautiful mountains around the Broadmoor.</p>
<p>At BCI, I have fond memories of beach bonfires, mountain hikes, go-cart races, laser tag, and wakeboarding.  Even as I write this, I know that I must take my own advice and make sure that we are making time for these kinds of activities more often!</p>
<p>There is something about having fun together that creates a bond within the group.  These shared experiences create camaraderie and relieve stress.  When it’s time to get back down to business, you’ll find yourself more refreshed and invigorated.</p>
<p>Have 25% more FUN, and you’ll be amazed at how much more you accomplish with the remaining 75%!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielharkavy.com/2010/05/25-fun/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Conflict:  Friend or Foe?</title>
		<link>http://www.danielharkavy.com/2010/04/conflict-friend-or-foe/</link>
		<comments>http://www.danielharkavy.com/2010/04/conflict-friend-or-foe/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:25:01 +0000</pubDate>
		<dc:creator>Daniel Harkavy</dc:creator>
				<category><![CDATA[Self-Development]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.danielharkavy.com/?p=332</guid>
		<description><![CDATA[This post is dedicated to my friend Patrick Lencioni. His fantastic model for teamwork in his bestselling book The Five Dysfunctions of a Team helped me to better understand the value of conflict. I strongly suggest you read this book. In The Five Dysfunctions, Patrick says that many teams struggle with the fear of conflict. [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a href="http://www.danielharkavy.com/wp-content/uploads/2010/04/Conflict.jpg"><img class="alignright size-medium wp-image-333" style="margin-left: 10px; margin-right: 10px;" title="Conflict" src="http://www.danielharkavy.com/wp-content/uploads/2010/04/Conflict-300x299.jpg" alt="" width="300" height="299" /></a>This post is dedicated to my friend Patrick Lencioni. His fantastic model for teamwork in his bestselling book <a href="http://www.tablegroup.com/books/dysfunctions" target="_blank"><em>The Five Dysfunctions of a Team</em></a> helped me to better understand the value of conflict. I strongly suggest you read this book.</p>
<p>In <em>The Five Dysfunctions</em>, Patrick says that many teams struggle with the fear of conflict. They do not understand that conflict in the pursuit of truth and improvement is a good thing. They believe it to be mean and bad, instead of loving and beneficial. This struggle exists not only in the workplace, but also in marriages and other close relationships.</p>
<p>If people are not equipped to engage in healthy conflict, then they either fight in unhealthy ways or they hold back their feelings and impede the growth of those around them.</p>
<p><span id="more-332"></span>Conflict is a friend when entered into from a position of care and concern, with the desire to see improvement. When a team is equipped with the ability to engage in healthy conflict, they can make better decisions and get even better results.</p>
<p>So what do you believe about conflict?</p>
<p>If you are one who loves conflict and seeks it out for the wrong reasons, counseling can help. Conflict is an enemy when it is entered into with the intent of always winning. This “must win at all costs” mindset can hinder your ability to find truth and improvement, and can make you pretty miserable to be around.</p>
<p>If you are one who avoids conflict at all costs, then I urge you to reconsider. There is a balance, and it has to do with pursuing the best outcomes, even if that means your perspective is not the right perspective. You can enter into conflict more comfortably when you are coming from a position of truly caring for the hearts of those you are going to engage with, and being passionate about finding the best outcomes.</p>
<p>If this comes easily for you, then you can help others around you by modeling healthy conflict. If this something you find challenging, you can start by openly establishing the rules of engagement with your team and those around you. Keep away from personal attacks, and push for healthy conflict in the pursuit of truth and what’s right.</p>
<p>You will see improved thinking, smarter decision making, more buy-in, and healthier relationships.</p>
<p>Here’s to improved debate,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielharkavy.com/2010/04/conflict-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asset or Advantage?</title>
		<link>http://www.danielharkavy.com/2010/01/asset-or-advantage/</link>
		<comments>http://www.danielharkavy.com/2010/01/asset-or-advantage/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:13:13 +0000</pubDate>
		<dc:creator>Daniel Harkavy</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[The Experience]]></category>

		<guid isPermaLink="false">http://www.danielharkavy.com/?p=229</guid>
		<description><![CDATA[Last fall, at the Building Champions Experience, I gave the opening presentation.  The topic was centered on best practices for success in challenging times. Earlier in the year, as I prepared for this presentation, I interviewed several clients and friends who serve as leaders of large organizations to identify the most common behavioral disciplines.  During [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><img class="alignleft size-full wp-image-230" style="margin-left: 10px; margin-right: 10px;" title="Asset or Advantage" src="http://www.danielharkavy.com/wp-content/uploads/2010/01/Asset-or-Advantage.jpg" alt="Asset or Advantage" width="213" height="295" />Last fall, at the <a href="http://experience.buildingchampions.com/" target="_blank">Building Champions Experience</a>, I gave the opening presentation.  The topic was centered on best practices for success in challenging times. Earlier in the year, as I prepared for this presentation, I interviewed several clients and friends who serve as leaders of large organizations to identify the most common behavioral disciplines. </p>
<p>During my interview with a client who is the CEO of a UK based petroleum additives organization, the topic of team came up.  He said that he believes we fall short as leaders when we see our teams as an “asset.”  He explained that people do not want to feel owned, or to have their value summarized on a corporate balance sheet. </p>
<p>His belief is that our team is more than an asset.  They are our competitive advantage.</p>
<p><span id="more-229"></span>I agree with him that a leader’s strategies and actions are different when they see those they lead as their competitive advantage rather than an asset.  When we believe our team is our competitive advantage, our culture becomes much more focused on development and learning.  Those that have this mindset allocate more dollars to coaching, workshops, and professional education. </p>
<p>I think there is an even bigger difference that exists within this type of a culture.  When a leader believes that his team is the organization’s competitive advantage, he will encourage much more collaboration around strategy and innovation than will the asset minded leader.  The advantage-minded leader knows that the success of tomorrow rest in the minds of his team today, and he is more intentional and skilled at tapping into them for ideas and solutions.</p>
<p>This was yet another great lesson for me, not only in preparation for that opening presentation, but as a Coach and CEO.  Since that conversation in the first half of 09, I have been thinking about our team at <a href="http://www.buildingchampions.com/" target="_blank">Building Champions</a> a bit differently. </p>
<p>This improved thinking is causing my disciplines to change as well.  I have always believed that my team is responsible for everything good that happens for us as a company.  Seeing them as more than an asset — as our competitive advantage — is a definite improvement in my thinking.</p>
<p>How do you see the team you lead?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielharkavy.com/2010/01/asset-or-advantage/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bifocal Vision Required</title>
		<link>http://www.danielharkavy.com/2009/11/bifocal-vision-required/</link>
		<comments>http://www.danielharkavy.com/2009/11/bifocal-vision-required/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:04:12 +0000</pubDate>
		<dc:creator>Daniel Harkavy</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[Bifocal Vision]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.danielharkavy.com/?p=103</guid>
		<description><![CDATA[In challenging times, most leaders spend the majority of their time playing defense.  This means time spent reviewing cash flow, sales reports, and financials so they can make the best reactive and tactical decisions in order to survive.  Cost cutting, expense control, layoffs…..ugh!  Dealing with these very real scenarios can really bring a leader down.  [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><img class="alignright size-full wp-image-104" title="Bi-Focal Vision - Optometry Machine" src="http://www.danielharkavy.com/wp-content/uploads/2009/11/Bi-Focal-Vision-Optometry-Machine.jpg" alt="Bi-Focal Vision - Optometry Machine" width="274" height="223" />In challenging times, most leaders spend the majority of their time playing defense.  This means time spent reviewing cash flow, sales reports, and financials so they can make the best reactive and tactical decisions in order to survive.  Cost cutting, expense control, layoffs…..ugh! </p>
<p>Dealing with these very real scenarios can really bring a leader down.  And the unfortunate thing is that, if he spends too much time each day focused on these activities for too long, he and his team will begin to lose sight of why they do what they do.  They will lose sight of the mission, they will no longer see opportunity, and they will lose hope. </p>
<p>Ultimately, if the leader has both eyes down on the data, the organization’s health and culture will suffer.</p>
<p><span id="more-103"></span>For the last few years, I’ve been saying that the best leaders have what I call <strong>bifocal vision</strong>.  They have the ability to keep one eye down looking at reality while keeping the other eye up looking at the future.  They do spend time managing to the very real challenges of today.  But they also spend time playing offense, sharing vision and executing plans that will help them and their teams to see the light at the end of the tunnel. </p>
<p>I know from personal experience that this can be very difficult for a leader.  But without bifocal vision, I have seen leaders kill their organizations — long before they ran out of cash.</p>
<p><strong>Action Plans:</strong></p>
<ol>
<li>Schedule time to review your key reports or scorecard.  Weekly is usually enough, but during times of crisis you may need to see the data daily.</li>
<li>Schedule time weekly to review your vision.  During times of crisis or real challenge, you might need to review it daily.</li>
<li>Share a portion of your vision with your team weekly.  This can be done by discussing a conviction and its corresponding behaviors during a weekly team meeting.  Or you could communicate one key element of what you see the organization or team becoming in an email message (or for even greater impact, try recording a short video from your desk).  The purpose is to keep the team balanced between dealing with the very real and sometimes painful changes of today, and remaining passionate and engaged with the possibility of tomorrow.</li>
</ol>
<p>Keep one eye down and one eye up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielharkavy.com/2009/11/bifocal-vision-required/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

